2 Cool - Caswell Beach - North Carolina
642 Caswell Beach Rd - 3 Bedrooms - 2 Bathrooms
Bedding: 3 Queens, 2 Doubles, Q Sofabed
Central Heat & Air, Washer / Dryer, Dishwasher, Microwave, 2 Color Cable TV, DVD,Stereo, ceiling fans, enclosed hot & cold outside shower. Two sound side decks w/ furniture,2 ocean side porches with furniture ( 1 Screened) , upper level ocean side balcony, Easy Beach Access. Pet Friendly. No Smoking.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 27, 2012 | $795 | $200 | |
| Apr 28, 2012 - Jun 8, 2012 | $995 | $200 | |
| Jun 9, 2012 - Aug 10, 2012 | $1,375 | - | |
| Aug 11, 2012 - Sep 7, 2012 | $995 | $200 | |
| Sep 8, 2012 - Dec 31, 2012 | $795 | $200 | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
