A Shore Thing - Oak Island - North Carolina
5514 E Beach Dr - 4 Bedrooms - 2 Bathrooms
Bedding: 2 Queens, 1 Double, 2 Twins, Sofabed
Central Air, Washer/Dryer, Dishwasher, Microwave, 4 Color Cable TVs, VCR, DVD, Stereo w/ CD, fully equipped kitchen, ceiling fans in all rooms, H&C O/S shower, front porch w/ rockers, rear deck w/ table, paved drive, unobstructed ocean view, easy beach access. New washer / dryer and refrigerator in 2009. No Phone. No Smoking. No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 27, 2012 | $625 | $165 | |
| Apr 28, 2012 - Jun 8, 2012 | $795 | $165 | |
| Jun 9, 2012 - Aug 10, 2012 | $1,225 | - | |
| Aug 11, 2012 - Sep 7, 2012 | $795 | $165 | |
| Sep 8, 2012 - Dec 31, 2012 | $625 | $165 | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
