Bikini Bottom - Oak Island - North Carolina
2616 E. Dolphin Dr. - 3 Bedrooms - 2 Bathrooms
Bedding: 2 Queens, 2 Twins
Central Heat and Air, Washer/ Dryer, Dishwasher, Microwave, 2 Color Cable TV, DVD, VCR, Ceiling Fans, Large Porch on Rear w/ picnic table and chairs, Wrap around porch in front w/ seating. Balcony off master bedroom w/ocean views and furniture. Enclosed Hot & Cold Outside shower. New furnishings throughout. No Smoking. No Phone. Absolutely No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 27, 2012 | $650 | - | |
| Apr 28, 2012 - Jun 8, 2012 | $850 | - | |
| Jun 9, 2012 - Aug 10, 2012 | $1,095 | - | |
| Aug 11, 2012 - Sep 7, 2012 | $850 | - | |
| Sep 8, 2012 - Dec 31, 2012 | $650 | - | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
