C Breeze - Oak Island - North Carolina
2926 E Beach Dr - 4 Bedrooms - 2 Bathrooms
Bedding: 3 Queens, 2 Twins
Central Air, Washer, Dryer, Dishwasher, Microwave, Garbage Disposal, 3 Color Cable TVs, 2 DVDs, 2 VCRs, Wireless High speed Internet, Ceiling Fans, Enclosed Hot & Cold Outside Shower, Oceanside porch w/ rockers, rear deck w/ furniture. Constructed in 2001.No Smoking, No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 27, 2012 | $725 | $165 | |
| Apr 28, 2012 - Jun 8, 2012 | $950 | $165 | |
| Jun 9, 2012 - Aug 10, 2012 | $1,375 | - | |
| Aug 11, 2012 - Sep 7, 2012 | $950 | $165 | |
| Sep 8, 2012 - Dec 31, 2012 | $725 | $165 | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
