High Trace - Oak Island - North Carolina
3609 W Beach Dr - 5 Bedrooms - 3 Bathrooms
Bedding: 1 King, 3 Queens, 2 Doubles
Central Heat & Air, Washer/Dryer, Dishwasher, Microwave, 2 Satellite TVs, 2 VCRs, Open living areas with view of Ocean. Hot & Cold Outside Shower, Large Oceanside Deck w/Furniture, 2 Car Garage w/Storage Area, Hot Tub available April 1 to November 1. No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 20, 2012 | $1,575 | - | |
| Apr 21, 2012 - Jun 1, 2012 | $2,045 | - | |
| Jun 2, 2012 - Aug 17, 2012 | $3,145 | - | |
| Aug 18, 2012 - Sep 7, 2012 | $2,045 | - | |
| Sep 8, 2012 - Dec 31, 2012 | $1,575 | - | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
