Leapfrog - Oak Island - North Carolina
2522 W Pelican Dr - 4 Bedrooms - 2 Bathrooms
Bedding: 1 King, 1 Queen, 1 Double, 2 Twins
Central Air, Washer/Dryer, Dishwasher, Microwave,CCTV, 2 porches (1 screened), O/S shower. Two blocks to beach access. Soundfront property on Montgomery Slough w/ fishing dock. No Smoking. No Pets
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 27, 2012 | $500 | $135 | |
| Apr 28, 2012 - Jun 8, 2012 | $650 | $135 | |
| Jun 9, 2012 - Aug 10, 2012 | $900 | - | |
| Aug 11, 2012 - Sep 7, 2012 | $650 | $135 | |
| Sep 8, 2012 - Dec 31, 2012 | $500 | $135 | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
