Lighthouse - Oak Island - North Carolina
6906 E Beach Dr - 4 Bedrooms - 2 Bathrooms
Bedding: 1 King, 2 Queens, 2 Twins
Central Air, Washer/Dryer, Dishwasher, Microwave, 7 Color Cable TV's, DVD, Wireless High speed internet, ceiling fans, Enclosed H&C O/S shower. Ocean side porch and deck w/ furniture. Upper sundeck w/ furniture. Good ocean views.No Smoking. No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 27, 2012 | $775 | $170 | |
| Apr 28, 2012 - Jun 8, 2012 | $950 | $170 | |
| Jun 9, 2012 - Aug 10, 2012 | $1,525 | - | |
| Aug 11, 2012 - Sep 7, 2012 | $950 | $170 | |
| Sep 8, 2012 - Dec 31, 2012 | $775 | $170 | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
