Surf Rider - Oak Island - North Carolina
503 W Beach Dr - 4 Bedrooms - 2 Bathrooms
Bedding: 2 Queens, 2 Doubles, 3 Twins
**Saturday to Saturday Only**
Central Air, Washer/Dryer, Dishwasher, Microwave, Color Cable TV w/HBO, VCR, H&C O/S shower. Oceanfront porch w/ furniture, deck at dunes. No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 20, 2012 | $725 | - | |
| Apr 21, 2012 - Jun 1, 2012 | $950 | - | |
| Jun 2, 2012 - Aug 17, 2012 | $1,750 | - | |
| Aug 18, 2012 - Sep 7, 2012 | $950 | - | |
| Sep 8, 2012 - Dec 31, 2012 | $725 | - | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
