my Father's house - Caswell Beach - North Carolina
429 Caswell Beach Rd - 4 Bedrooms - 3 Bathrooms
Bedding: 2 Queens, 2 Doubles
Central Heat and Air, Washer / Dryer, Dishwasher, Microwave, 4 Color Cable TV, VCR, 4 DVD, Wireless High speed internet, ceiling fans, open living room, O/S shower. Street side deck w/ furniture and rockers. Oceanfront porch and sundeck w/ furniture. Deck at dunes w/ bench seating. No Smoking. No Pets.
| Rate Table | |||
|---|---|---|---|
| Weekly | Nightly | ||
| Jan 1, 2012 - Apr 20, 2012 | $1,050 | $300 | |
| Apr 21, 2012 - Jun 1, 2012 | $1,695 | $300 | |
| Jun 2, 2012 - Aug 17, 2012 | $2,575 | - | |
| Aug 18, 2012 - Sep 7, 2012 | $1,695 | $300 | |
| Sep 8, 2012 - Dec 31, 2012 | $1,050 | $300 | |
| Jan 1, 2013 - Dec 31, 2013 | TBD | - | ** Rates do not include applicable tax and fees. |
Vacation Rental Summary
|
|
|
